Check out LIC Plans
Please fell free to Call our Advisor to get more details
Withdrawn Plans …
Withdrawn Plans
Plans Withdrawn during the Financial Year 2022-23
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay – VII | 857 | 512N337V02 |
2 | LIC’s New Jeevan Shanti | 858 | 512N338V02 |
3 | LIC’s Bachat Plus | 861 | 512N340V01 |
4 | LIC’s Saral Pension | 862 | 512N342V02 |
5 | LIC’s Aadhaar Stambh | 943 | 512N310V02 |
6 | LIC’s Aadhaar Shila | 944 | 512N309V02 |
Plans Withdrawn during the Financial Year 2021-22
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay – VII | 857 | 512N337V01 |
2 | LIC’s New Jeevan Shanti | 858 | 512N338V01 |
3 | LIC’s Bima Jyoti | 860 | 512N339V01 |
4 | LIC’s Saral Pension | 862 | 512N342V01 |
5 | LIC’ Jeevan AROGYA | 904 | 512N266V03 |
6 | LIC’ Bhagya Lakshmi | 939 | 512N292V03 |
7 | LIC’ New Jeevan Mangal | 940 | 512N287V03 |
Plans Withdrawn during the Financial Year 2020-21
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Shanti | 850 | 512N328V02 |
2 | LIC’ Jeevan AROGYA | 904 | 512N266V02 |
3 | LIC’s Cancer Cover | 905 | 512N314V01 |
4 | LIC’s New Critical Illness Benefit Rider | – | 512A212V01 |
Plans Withdrawn during the Financial Year 2019-20
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay_VI | 189 | 512N234V06 |
2 | LIC’s New Endowment Plan | 814 | 512N277V01 |
3 | LIC’s New Jeevan Anand | 815 | 512N279V01 |
4 | LIC’s New BimaBachat | 816 | 512N284V01 |
5 | LIC’s Single Premium Endowment Plan | 817 | 512N283V01 |
6 | LIC’s New Jeevan Nidhi | 818 | 512N271V02 |
7 | LIC’s NEW MONEY BACK PLAN – 20 YEARS | 820 | 512N280V01 |
8 | LIC’s NEW MONEY BACK PLAN – 25 YEARS | 821 | 512N278V01 |
9 | LIC’s Anmol Jeevan II | 822 | 512N285V01 |
10 | LIC’s Amulya Jeevan II | 823 | 512N286V01 |
11 | LIC’s e-Term | 825 | 512N288V01 |
12 | LIC’s Jeevan Rakshak | 827 | 512N289V01 |
13 | LIC’s Limited Premium Endowment Plan | 830 | 512N293V01 |
14 | LIC’s New Children’s Money back Plan | 832 | 512N296V01 |
15 | LIC’s Jeevan Lakshya | 833 | 512N297V01 |
16 | LIC’s Jeevan Tarun | 834 | 512N299V01 |
17 | LIC’s New Endowment Plus | 835 | 512L301V01 |
18 | LIC’s Jeevan Labh | 836 | 512N304V01 |
19 | LIC’s Jeevan Pragati | 838 | 512N306V01 |
20 | LIC’s Bhagya Lakshmi Plan | 839 | 512N292V02 |
21 | LIC’s New Jeevan Mangal | 840 | 512N287V02 |
22 | Pradhan Mantri Vaya Vandana Yojana | 842 | 512G311V02 |
23 | LIC’s Aadhaar Stambh | 843 | 512N310V01 |
24 | LIC’s Aadhaar Shila | 844 | 512N309V01 |
25 | LIC’s Jeevan Umang | 845 | 512N312V01 |
26 | LIC’s Jeevan Shiromani | 847 | 512N315V01 |
27 | LIC’s Bima Shree | 848 | 512N316V01 |
28 | LIC’s Jeevan Shanti | 850 | 512N328V01 |
29 | LIC’s Micro Bachat Plan | 851 | 512N329V01 |
30 | LIC’s Navjeevan | 853 | 512N331V01 |
31 | LIC’s Premium Waiver Benefit Rider | – | 512B204V02 |
Plans Withdrawn during the Financial Year 2018-19
Sr. No. | Product Name | Plan No. | UIN No. |
1 | Pradhan Mantri Vaya Vandana Yojana | 842 | 512G311V01 |
2 | LIC’s Jeevan Utkarsh | 846 | 512N313V01 |
Plans Withdrawn during the Financial Year 2017-18
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay-VI | 189 | 512N234V05 |
2 | LIC’s Accidental Death and Disability Benefit Rider | – | 512B209V01 |
3 | LIC’s Accident Benefit Rider | – | 512B203V02 |
4 | LIC’s Linked Accidental Death Benefit Rider | – | 512A211V01 |
5 | LIC’s Bima Diamond | 841 | 512N307V01 |
Plans Withdrawn during the Financial Year 2016-17
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay-VI | 189 | 512N234V04 |
2 | LIC’s New Jeevan Mangal | 819 | 512N287V01 |
3 | LIC’s Bhagya Lakshmi | 829 | 512N292V01 |
4 | LIC’s Jeevan Shikhar | 837 | 512N305V01 |
Plans Withdrawn during the Financial Year 2015-16
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan sangam | 831 | 512N295V01 |
2 | LIC’s Premium Waiver Benefit Rider | – | 512B204V01 |
3 | Varishtha Pension Bima Yojana | 828 | 512G291V01 |
Plans Withdrawn during the Financial Year 2014-15
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Shagun | 826 | 512N290V01 |
Plans Withdrawn during the Financial Year 2013-14
Sr. No. | Product Name | Plan No. | UIN No. |
1 | The Whole Life Policy | 02 | 512N045V01 |
2 | The Whole Life Policy – Limited Payment | 05 | 512N035V01 |
3 | The Whole Life Policy – Single Payment | 08 | 512N037V01 |
4 | The Endowment Assurance Policy | 14 | 512N020V01 |
5 | LIC’s CDA Endowment Vesting At 21 | 41 | 512N008V01 |
6 | LIC’s Two Year Temporary Assurance Policy | 43 | 512N044V01 |
7 | The Endowment Limited Premium/Single Premium | 48 | 512N023V01 |
8 | LIC’s CDA Endowment Vesting At 18 | 50 | 512N005V01 |
9 | LIC’s Mortagage Redemption Assurance | 52 | 512N055V01 |
10 | The Money Back Policy – 20 Years | 75 | 512N066V01 |
11 | LIC’s Jeevan Mitra (Double Cover Endowment Plan) | 88 | 512N080V01 |
12 | LIC’s Jeevan Saathi | 89 | 512N081V01 |
13 | LIC’s Marriage Endowment/ Educational Annuity Plan | 90 | 512N082V01 |
14 | LIC’s New Janaraksha Plan | 91 | 512N083V01 |
15 | The Money Back Policy – 25 Years | 93 | 512N085V01 |
16 | LIC’s Jeevan Kishore | 102 | 512N094V01 |
17 | LIC’s Jeevan Chhaya | 103 | 512N096V01 |
18 | LIC’s Jeevan Surabhi-15 Years | 106 | 512N100V01 |
19 | LIC’s Jeevan Surabhi-20 Years | 107 | 512N101V01 |
20 | LIC’s Jeevan Surabhi-25 Years | 108 | 512N102V01 |
21 | LIC’s Jeevan Aadhar | 114 | 512N109V01 |
22 | LIC’s Jeevan Mitra (Triple Cover Endowment Plan) | 133 | 512N120V01 |
23 | LIC’s Jeevan Vishwas | 136 | 512N122V01 |
24 | LIC’s Jeevan Anand | 149 | 512N206V01 |
25 | LIC’s Komal Jeevan | 159 | 512N216V01 |
26 | LIC’s Jeevan Shree_I | 162 | 512N209V01 |
27 | LIC’s Anmol Jeevan_I | 164 | 512N213V01 |
28 | LIC’s Jeevan Saral | 165 | 512N222V01 |
29 | LIC’s Jeevan Pramukh Plan | 167 | 512N226V01 |
30 | LIC’s Jeevan Anurag | 168 | 512N225V01 |
31 | LIC’s BimaNivesh 2005 | 171 | 512N229V01 |
32 | LIC’s BimaBachat | 175 | 512N232V01 |
33 | LIC’s Jeevan Tarang | 178 | 512N235V01 |
34 | LIC’s New Bima Gold | 179 | 512N236V01 |
35 | LIC’s Jeevan Madhur | 182 | 512N240V01 |
36 | LIC’s Child Career Plan | 184 | 512N241V01 |
37 | LIC’s Child Future Plan | 185 | 512N242V01 |
38 | LIC’s Jeevan Amrit | 186 | 512N243V01 |
39 | LIC’s AmulyaJeevan_I | 190 | 512N250V01 |
40 | LIC’s Jeevan Bharati_I | 192 | 512N247V01 |
41 | LIC’s Jeevan Mangal | 198 | 512N257V01 |
42 | LIC’s Endowment Plus | 802 | 512L261V01 |
43 | LIC’s BimaAccount_I | 805 | 512N263V01 |
44 | LIC’s BimaAccount_II | 806 | 512N264V01 |
45 | LIC’s Jeevan Ankur | 807 | 512N267V01 |
46 | LIC’s Jeevan Deep | 810 | 512N270V01 |
47 | LIC’s Flexi Plus | 811 | 512L272V01 |
48 | LIC’s New Jeevan Nidhi | 812 | 512N271V01 |
49 | LIC’s Jeevan Sugam | 813 | 512N273V01 |
50 | LIC’s Health Protection Plus | 902 | 512L253V01 |
51 | LIC’s Jeevan Arogya | 903 | 512N266V01 |
52 | LIC’s Accident Benefit Rider | – | 512B001V01 |
Plans Withdrawn during the Financial Year 2012-13
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Jeevan Akshay_VI | 189 | 512N234V03 |
2 | LIC’s Jeevan Vriddhi | 808 | 512N268V01 |
3 | LIC’s Jeevan Vaibhav | 809 | 512N269V01 |
Plans Withdrawn during the Financial Year 2011-12
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s New Jeevan Suraksha_I | 147 | 512N205V01 |
2 | LIC’s New Jeevan Dhara_I | 148 | 512N205V01 |
3 | LIC’s Jeevan Nidhi | 169 | 512N224V01 |
4 | LIC’s Pension Plus | 803 | 512L260V01 |
5 | LIC’s Samridhi Plus | 804 | 512L265V01 |
Plans Withdrawn during the Financial Year 2010-11
Sr. No. | Product Name | Plan No. | UIN No. |
1 | LIC’s Profit Plus | 188 | 512L245V02 |
2 | LIC’s Market Plus I | 191 | 512L249V02 |
3 | LIC’s Money Plus_I | 193 | 512L248V02 |
4 | LIC’s Child Fortune Plus | 194 | 512L251V02 |
5 | LIC’s Jeevan Saathi Plus | 197 | 512L255V02 |
Other withdrawn plans
Sr. No. | Product Name | UIN No. |
1 | LIC’s BimaNivesh 2001 | 512N202V01 |
2 | LIC’s New BimaNivesh | 512N203V01 |
3 | LIC’s New Jeevan Akshay_I | 512N204V01 |
4 | LIC’s New Jeevan Akshay_I | 512N204V02 |
5 | LIC’s Anmol Jeevan | 512N212V01 |
6 | LIC’s Future Plus | 512L228V01 |
7 | LIC’s Jeevan Samridhi | 512N215V01 |
8 | LIC’s Jeevan Rekha | 512N211V01 |
9 | LIC’s New Bima Kiran | 512N207V01 |
10 | LIC’s BimaNivesh Triple Cover | 512N210V01 |
11 | LIC’s BimaNivesh 2002 | 512N214V01 |
12 | LIC’s BimaNivesh 2004 | 512N223V01 |
13 | LIC’s Jeevan Akshay II | 512N221V01 |
14 | LIC’s Jeevan Akshay III | 512N227V01 |
15 | LIC’s Jeevan Bharati | 512N220V01 |
16 | LIC’s Amulya Jeevan | 512N233V01 |
17 | LIC’s Bima Gold | 512N231V01 |
18 | LIC’s Bima Plus | 512L201V01 |
19 | LIC’s Jeevan Nischay | 512N258V01 |
20 | LIC’s Wealth Plus | 512L259V01 |
21 | LIC’s Jeevan Aastha | 512N252V01 |
22 | LIC’s Jeevan Varsha | 512N254V01 |
23 | LIC’s Fortune Plus | 512L244V01 |
24 | LIC’s Health Plus | 512L246V01 |
25 | LIC’s Jeevan Akshay_IV | 512N234V01 |
26 | LIC’s Jeevan Akshay_V | 512N234V02 |
27 | LIC’s Jeevan Plus | 512L230V01 |
28 | LIC’s Market Plus | 512L238V01 |
29 | LIC’s Money Plus | 512L239V01 |
30 | LIC’s Bal Vidya | 512N121V01 |
31 | LIC’s New Jeevan Shree | 512N208V01 |
32 | LIC’s Profit Plus | 512L245V01 |
33 | LIC’s Market Plus I | 512L249V01 |
34 | LIC’s Money Plus_I | 512L248V01 |
35 | LIC’s Child Fortune Plus | 512L251V01 |
36 | LIC’s Jeevan Saathi Plus | 512L255V01 |
Guidelines for Becoming a LIC Agent
Register
Register with Us To Join As An LIC Agent In Mumbai. Submit All required Basic documents Online or At Branch Office as per Convenience..
Required Documents
Three Color Passport Size Photos.
Scan or Photocopy Birth/School Leaving Certificate/10th Mark sheet.
Education Certificate of 10th/Degree
Address Proof - Aadhar Card/Voter ID/Electricity Bill.
Pan Card
Cancelled Cheque
Government Fees
Registration - Rs 150/-
Online Training - Rs 150/-
Offline Training - No Fees
Examination Online Fees - Rs 500/-
Total Payment - Rs. 800/-
Feel free to get in touch with us
Branch Office
Bombay Mutual Terrace,
5th Floor,534, Sandhurst Bridge
Opera House
Mumbai -400007
Mobile: 9322701585
Satelite Branch
Heenal Residency,
Dhanukarwadi,
Dattamandir Road, Kandivali(W)
Mumbai 400067
Mobile:9322701585
Training Center
Heenal Residency,
Dhanukarwadi,
Dattamandir Road
Kandivali(W)
Mumbai 400067